| Status - RTK base |
|
|
| Home | | | Go to Work! | | | Current Status | | | Instrument | | | User |
| Status - RTK base |
|
| RTK base 1 | RTK base 2 |
| General | |
|---|---|
| RTK data format: | -- |
| GPS used L1/L2/L5: | --/--/-- |
| GLO used L1/L2: | --/-- |
| GAL used E1/E5a: | --/-- |
| GAL used E5b/ABOC: | --/-- |
| BDS used B1/B2: | --/-- |
| RTK base | |
| Point ID: | |
| RTK base ID: | 0 |
| ARP to marker ht: | 0 m |
| Coordinates for: | |
| Coordinate type: | |
| X: | 0 m |
| Y: | 0 m |
| Z: | 0 m |
| Latitude: | --;--;--;--; |
| Longitude: | --;--;--;--; |
| Ellipsoidal height: | 0 m |
| Northing: | 0 m |
| Easting: | 0 m |
| Orthometric height: | 0 m |
| Antenna type: | |
| Receiver type: | |
| | LEICA GS14 | Version: 8.00 (654) | Serial number: 3706472 | © Leica Geosystems 2009 |