| Status - Satellite tracking |
|
|
| Home | | | Go to Work! | | | Current Status | | | Instrument | | | User |
| Status - Satellite tracking |
|
| General | GPS | GLONASS | GALILEO | BEIDOU |
| Sat | Elevation | Azimuth | S/N L1 | S/N L2P | Health |
|---|---|---|---|---|---|
| R03 | 22 | 138 | 46 | 42 | OK |
| R04 | 74 | 139 | 50 | 47 | OK |
| R05 | 51 | 317 | 50 | 47 | OK |
| R06 | 2 | 317 | -- | -- | OK |
| R12 | -16 | 34 | -- | -- | OK |
| R13 | 26 | 41 | 42 | -- | OK |
| R14 | 80 | 111 | 51 | 47 | OK |
| R15 | 35 | 207 | 48 | 47 | OK |
| R16 | -13 | 214 | -- | -- | OK |
| R20 | -1 | 280 | -- | -- | OK |
| R21 | 12 | 320 | 41 | 37 | OK |
| R22 | 10 | 19 | -- | -- | OK |
| R23 | -2 | 53 | -- | -- | OK |
| Health | |
|---|---|
| OK | R01, R02, R03, R04, R05, R06, R07, R08, R09, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19, R20, R21, R22, R23, R24 |
| Bad | -- |
| Not available | -- |
| | LEICA GS14 | Version: 8.00 (654) | Serial number: 3706472 | © Leica Geosystems 2009 |