| Status - Satellite tracking |
|
|
| Home | | | Go to Work! | | | Current Status | | | Instrument | | | User |
| Status - Satellite tracking |
|
| General | GPS | GLONASS | GALILEO | BEIDOU |
| Sat | Elevation | Azimuth | S/N L1 | S/N L2P | S/N L2C | Health |
|---|---|---|---|---|---|---|
| G01 | -1 | 237 | -- | -- | -- | OK |
| G02 | -17 | 217 | -- | -- | -- | OK |
| G03 | 54 | 253 | 50 | -- | 46 | OK |
| G04 | 36 | 295 | 47 | -- | 47 | OK |
| G06 | 12 | 329 | 40 | -- | 40 | OK |
| G09 | 5 | 299 | -- | -- | -- | OK |
| G11 | -0 | 5 | -- | -- | -- | OK |
| G12 | -14 | 24 | -- | -- | -- | OK |
| G16 | 24 | 180 | 46 | 38 | -- | OK |
| G25 | 14 | 42 | 40 | -- | 39 | OK |
| G26 | 54 | 157 | 50 | -- | 47 | OK |
| G27 | -19 | 170 | -- | -- | -- | OK |
| G28 | 51 | 72 | 49 | -- | 47 | OK |
| G29 | 15 | 70 | 45 | -- | 41 | OK |
| G31 | 82 | 84 | 51 | -- | 48 | OK |
| G32 | 15 | 121 | 45 | -- | 40 | OK |
| Health | |
|---|---|
| OK | G01, G02, G03, G04, G05, G06, G07, G08, G09, G10, G11, G12, G13, G14, G15, G16, G17, G18, G19, G20, G21, G22, G23, G24, G25, G26, G27, G28, G29, G30, G31, G32 |
| Bad | -- |
| Not available | -- |
| | LEICA GS14 | Version: 8.00 (654) | Serial number: 3706472 | © Leica Geosystems 2009 |